Nabil Bank Proposes 10% Cash Dividend FY 2081/82

Kartik 13, 2081 – Nabil Bank Limited (NABIL) has proposed a 10% cash dividend for the fiscal year 2080/81 during its 668th board meeting. The dividend will be distributed on a paid-up capital of Rs. 27.05 Arba, pending approval from the central bank and endorsement at the upcoming AGM.

Currently, NABIL’s Last Traded Price (LTP) is Rs. 591.80.

DIVIDENT HISTORY

Dividend Table

Dividend Table

S.N. Bonus Dividend(%) Cash Dividend(%) Total Dividend(%) Announcement Date Book Closure Date Distribution Date Bonus Listing Date Fiscal Year
1 11.00 11.00 11.00 2023-11-23 2023-12-15 [Closed] 2023-03-10 2079/2080
2 18.5 11.5 30.00 2022-12-12 2023-01-02 [Closed] 2022-03-29 2078/2079
3 33.6 4.4 38.00 2021-11-03 2021-12-31 [Closed] 2021-03-10 2077/2078
4 33.5 1.76 35.26 2020-12-22 2020-12-30 [Closed] 2020-03-02 2076/2077
5 12.00 22.00 34.00 2019-12-17 2019-12-24 [Closed] 2075/2076
6 12.00 22.00 34.00 2019-02-18 2019-02-26 [Closed] 2074/2075
7 30.00 18.00 48.00 2017-09-12 2017-09-21 [Closed] 2073/2074
8 30.00 15.00 45.00 2016-09-21 2016-09-29 [Closed] 2072/2073
9 30.00 6.842 36.842 2015-12-06 2015-12-14 [Closed] 2015-12-28 2071/2072
10 20.00 45.00 65.00 2014-11-13 2014-11-21 [Closed] 2014-12-02 2070/2071
11 25.00 40.00 65.00 2013-12-09 2013-12-17 [Closed] 2013-12-28 2069/2070
12 20.00 40.00 60.00 2012-10-03 2012-10-11 [Closed] 2012-10-30 2068/2069
13 0.00 30.00 30.00 2011-12-04 2011-12-12 [Closed] 2011-12-20 2067/2068

CHART

MAJOR INDICATOR

EPS

TOTAL ASSESTS

NET PROFIT

Click on this For Source Code

Leave a Reply

Your email address will not be published. Required fields are marked *


error: Content is protected !!
Scroll to Top
MacroNepal
Verified by MonsterInsights