Janaki Finance Limited has earned a net profit of 69 million rupees in the first quarter of the current fiscal year. This is an increase of 15,738 percent compared to last year. During the same period last year, the company recorded a profit of 4.36 million rupees.
The company’s net interest income has decreased by 3.42 percent, amounting to 49.3 million rupees. Last year, the income was 51 million rupees. However, the decline in main business interest income is not a positive aspect.
This finance company has reversed an impairment charge of 71.1 million rupees, which has contributed to the increase in the company’s profit. The paid-up capital of this finance company is 690.4 million rupees, with a reserve fund of 439 million rupees accumulated. Its Earnings Per Share (EPS) has reached 40 rupees, and the net worth per share is 67.90 rupees.
Janaki Finance – Financial Report
Particulars | 1st Qtr, 2081/82 | Immediate Previous Yr End | Diff |
---|---|---|---|
Share Capital | 690,472 | 690,472 | 0.00% |
Reserves | 430,911 | 298,696 | 44.26% |
Share Premium | – | – | – |
Retained Earnings | -652,561 | -348,731 | -87.11% |
Deposit From Customer | 4,367,954 | 3,576,186 | 22.14% |
Loans & Advances to Customers | 3,091,621 | 3,126,529 | -1.12% |
Particulars | 1st Qtr, 2081/82 | 1st Qtr, 2080/81 | Diff |
---|---|---|---|
Net Interest Income | 49,344 | 51,090 | -3.42% |
Total Operating Income | 51,358 | 55,726 | -7.84% |
Impairment Charge/(Reversal) | -77,188 | 43,653 | -276.82% |
Net Operating Income | 128,546 | 12,073 | 964.74% |
Operating Profit | 98,651 | 623 | 15734.83% |
Net Profit/Loss | 69,055 | 436 | 15738.30% |
Distributable Profit | – | – | – |
Cost of Funds | 8.46% | 10.93% | -2.47% |
Non Performing Loan | 34.64% | 17.60% | 17.04% |
Base Rate | 10.53% | 13.28% | -2.75% |
Earning Per Share (Rs) | 40 | 0.6 | 39.40 |
Net Worth Per Share (Rs) | 67.9 | – | – |
CHART
FINANCIAL INDICATOR
📊 Shareholding Structure 🔥
INFORMATION ABOUT COMPANY
📈 Financial Overview
Q1 REPORT 2080/81
Janaki Finance Limited Financial Report
Key Financial Metrics
Dimension | Q1 – 081/082 | Q1 – 080/081 | Q4 – 080/081 | Q3 – 080/081 | Q2 – 080/081 | Difference (%) |
---|---|---|---|---|---|---|
Paid Up Capital | 69.05 Cr | 69.05 Cr | 69.05 Cr | 69.05 Cr | 69.05 Cr | 0 |
Reserve | 43.09 Cr | 29.87 Cr | 43.09 Cr | 29.86 Cr | 29.86 Cr | 44.26 |
Retained Earnings | -65.26 Cr | -34.87 Cr | -72.19 Cr | -45.78 Cr | -34.72 Cr | 87.12 |
Deposit | 4.37 Arab | 3.58 Arab | 4.03 Arab | 3.85 Arab | 3.72 Arab | 22.14 |
Loan | 3.09 Arab | 3.13 Arab | 3.15 Arab | 3.17 Arab | 3.16 Arab | -1.12 |
Net Interest Income | 4.93 Cr | 5.11 Cr | 11.31 Cr | 14.87 Cr | 10.13 Cr | -3.4 |
Net Fee Commission Income | 1.66 Lac | 1.83 Lac | 55.35 Lac | 5.25 Lac | 3.30 Lac | -8.9 |
Operating Profit | 9.87 Cr | -26.25 Lac | -13.72 Cr | -10.67 Cr | -8.53 Lac | -3858.03 |
Net Profit | 6.91 Cr | 4.36 Lac | -13.72 Cr | -10.86 Cr | 19.86 Lac | 15723.26 |
EPS | 48.42 | 0.28 | -19.87 | -20.98 | 0.58 | 17192.86 |
Net Worth | 67.90 | 92.75 | 57.86 | 76.94 | 92.97 | -26.79 |
NPL | 34.64 | 17.60 | 37.13 | 28.91 | 19.99 | 96.82 |
Total Assets | 6.50 Arab | 5.33 Arab | 6.08 Arab | 5.82 Arab | 5.58 Arab | 21.87 |
Total Liabilities | 6.03 Arab | 4.69 Arab | 5.68 Arab | 5.29 Arab | 4.94 Arab | 28.51 |
Cost of Fund | 8.46 | 10.93 | 9.01 | 9.52 | 10.29 | -22.60 |
Base Rate | 10.53 | 13.28 | 10.99 | 11.69 | 12.57 | -20.71 |
Interest Spread | 4.74 | 3.98 | 4.39 | 4.28 | 4.72 | 19.10 |
BOOK VALUE
Net Worth Over Quarters
This chart represents the net worth of the company over various quarters. As observed, there is a fluctuation in net worth values, indicating changes in the financial health of the organization. The data shows significant growth in certain quarters, reflecting improved profitability and effective management.