In the finance group, Nepal Finance Limited, which has the highest share price, has incurred a net loss of NPR 2.4 crore during the first quarter of the current fiscal year. During the same period last year, the company faced a loss of NPR 2.02 crore. Its net interest income has increased by 90.06%, reaching NPR 2.9 crore. Last year, the income was NPR 1.52 crore.
The impairment charge for this finance company has risen by 194%, reaching NPR 2.88 crore, which has led to the company’s losses.
The company’s distributable profit stands at NPR 25 crore in the negative. With a paid-up capital of NPR 72.99 crore, this finance company has accumulated NPR 46.13 crore in its reserve fund.
Its EPS (Earnings Per Share) is at a loss of NPR 3.29. The net worth per share is NPR 135.86. This company has the highest share price in the finance group. As of Wednesday’s trading close, its per-share value is NPR 1,350.
NFS Q1 Report
Dimension | Q1 – 081/082 | Q1 – 080/081 | Q4 – 080/081 | Q3 – 080/081 | Q2 – 080/081 | Diff |
---|---|---|---|---|---|---|
Paid Up Capital | 72.99 Cr | 72.95 Cr | 72.99 Cr | 72.95 Cr | 72.95 Cr | 0.06 |
Reserve | 46.14 Cr | 42.83 Cr | 43.10 Cr | 42.40 Cr | 42.73 Cr | 7.72 |
Retained Earning | -25.07 Cr | -23.67 Cr | -20.82 Cr | -22.10 Cr | -21.23 Cr | 5.89 |
Deposit | 2.91 Arab | 1.92 Arab | 2.55 Arab | 2.24 Arab | 1.99 Arab | 51.68 |
Loan | 2.16 Arab | 1.31 Arab | 2.02 Arab | 1.74 Arab | 1.49 Arab | 64.51 |
Net Interest Income | 2.91 Cr | 1.53 Cr | 11.08 Cr | 7.60 Cr | 4.92 Cr | 90.05 |
Net Fee Commission Income | 38.34 Lac | 24.20 Lac | 1.28 Cr | 89.46 Lac | 58.83 Lac | 58.44 |
Operating Profit | -2.40 Cr | -2.02 Cr | 2.59 Cr | 18.84 Lac | 8.12 Lac | 18.56 |
Net Profit | -2.40 Cr | -2.02 Cr | 1.81 Cr | 13.19 Lac | 8.12 Lac | 18.56 |
Distributable Profit | -25.07 Cr | -23.67 Cr | -20.82 Cr | -22.10 Cr | -21.23 Cr | 5.89 |
EPS | -3.29 | -2.78 | 2.48 | 0.24 | 0.22 | 18.35 |
Dis EPS | – | 32.45 | -28.52 | – | – | – |
Net Worth | 135.86 | 133.26 | 137.52 | 134.83 | 136.47 | 1.95 |
ROE | – | – | 1.81 | 0.18 | 0.16 | – |
ROA | – | – | 0.46 | 0.05 | 0.05 | – |
NPL | 10.36 | 11.75 | 9.11 | 9.24 | 10.52 | -11.83 |
RWA | 32.61 | 37.93 | 31.71 | 31.11 | 36.96 | -14.03 |
Total Assets | 4.23 Arab | 3.24 Arab | 3.98 Arab | 3.64 Arab | 3.34 Arab | 30.46 |
Total Liabilities | 3.24 Arab | 2.27 Arab | 2.98 Arab | 2.58 Arab | 2.39 Arab | 36.15 |
GOOD