LOW CAP COMPANIES FROM FINANCE SECTOR IN NEPSE

SymbolFiscal YearQuarterShare Price (NPR)Total AssetsTotal LiabilitiesNet ProfitEPS (NPR)P/E RatioPrice-to-Book RatioReturn on Equity (%)
NFS081/082Q1150072.99 Lac29.20 Lac-2.40 Cr-3.29135.86-455.9351.38
MPFL081/082Q174561.02 Lac29.90 Lac1.48 Cr9.69115.7376.8824.92
SFCL081/082Q1779.981.89 Lac32.76 Lac-1.82 Cr-2.22NaN-351.3123.81
JFL081/082Q1750.869.05 Lac33.83 Lac6.91 Cr48.4267.9015.5122.19
BFC081/082Q1645.689.04 Lac35.62 Lac-86.42 Lac-3.88134.91-166.3918.13
PROFL081/082Q169084.81 Lac41.56 Lac8.09 Cr38.1770.7618.0816.60
GUFL081/082Q1762.186.80 Lac42.53 Lac2.43 Cr11.19164.9368.1117.92
PFL081/082Q16601.08 Cr43.30 Lac-5.15 Cr-18.11109.24-36.4415.24
SIFC081/082Q1644.998.17 Lac46.14 Lac41.51 Lac1.69138.77381.6013.98
GFCL081/082Q11015.294.61 Lac46.36 Lac4.95 Cr20.93194.5748.5021.90
CFCL081/082Q167094.89 Lac46.49 Lac4.95 Cr20.87133.8032.1014.41
GMFIL081/082Q16411.01 Cr48.58 Lac-11.34 Cr-8.75132.22-73.2613.19
RLFL081/082Q16451.12 Cr54.95 Lac-5.76 Cr-20.53102.99-31.4211.74
ICFC081/082Q1794.51.18 Cr57.99 Lac6.88 Cr23.25169.1834.1713.70
MFIL081/082Q17621.35 Cr66.23 Lac9.42 Cr27.89173.9327.3211.51
Average780.4043.70 Lac1.21 Cr9.69122.99-27.5019.37

DATA SOURCE : CHUKUL

Leave a Reply

Your email address will not be published. Required fields are marked *


error: Content is protected !!
Scroll to Top
MacroNepal
Verified by MonsterInsights