Proposed Dividend Table
Name | Bonus Share (%) | Cash (%) | Total Dividend (%) | Book Closure | AGM Date |
---|---|---|---|---|---|
Unilever Nepal | – | 1714 | 1714 | Aswin 15 | 7/15/2081 |
Nepal Lube Oil | 20 | 5 | 25 | Aswin 4 | 6/18/2081 |
Sanima Reliance | 18.38 | – | 18.38 | Aswin 11 | 6/23/2081 |
RuRu | 15 | 0.78 | 15.78 | Aswin 30 | 7/11/2081 |
Everest Bank | 10 | 5.53 | 15.53 | Aswin 8 | 6/20/2081 |
Asha Laghubitta | 14.25 | 0.75 | 15 | – | – |
Swabalamban | 14.25 | 0.75 | 15 | – | – |
Gurans laghu | 14.25 | 0.75 | 15 | Aswin 16 | 6/29/2081 |
Bhagawati | 4 | 10.73 | 14.73 | Aswin 2 | 6/16/2081 |
Forward | 13.3 | 0.7 | 14 | – | – |
Supermai | 7 | 5.63 | 12.63 | – | – |
Kamana Sewa | 7 | 5 | 12 | Aswin 15 | 6/21/2081 |
Mandu | – | 12 | 12 | Bhadra 31 | 6/14/2081 |
CEDB Hydro.p | 11 | – | 11 | Aswin 17 | 6/21/2081 |
Kumari Dhanabriddhi Yojana | – | 9.5 | 9.5 | Bhadra 19 | – |
NIC Asia Growth Fund | – | 9.5 | 9.5 | Bhadra 28 | – |
NIC ASIA Balanced Fund | – | 9.25 | 9.25 | Bhadra 28 | – |
Citizens Mutual Fund-1 | – | 9 | 9 | Aswin 15 | – |
RBB Mutual Fund 2 | – | 8.74 | 8.74 | Bhadra 31 | – |
Prabhu Smart Fund | – | 8.5 | 8.5 | Aswin 14 | – |
Nabil Balanced Fund-2 | – | 8 | 8 | Aswin 11 | – |
Laxmi Unnati Kosh | – | 7.5 | 7.5 | Shrawan 31 | – |
Siddhartha Investment Growth Scheme 3 | – | 7 | 7 | Bhadra 23 | – |
Citizens Bank | 4 | 0.21 | 4.21 | Aswin 29 | 7/12/2081 |
Arun Valley | 3 | 0.157 | 3.0157 | Kartik 5 | 7/14/2081 |
Mandakaini | 5 | 0.26 | 5.26 | – | – |
Sanima Equity Fund | – | 15 | 15 | Bhadra 26 | – |
NIC Asia Select-30 | – | 14 | 14 | Bhadra 28 | – |
Sunrise First Mutual Fund | – | 12.5 | 12.5 | Bhadra 7 | – |
NIC Asia Flexi Cap Fund | – | 10.5 | 10.5 | Bhadra 28 | – |
Kumari SunauLaghani Yojana | – | 10.5 | 10.5 | Bhadra 11 | – |
Sanima Growth Fund | – | 10 | 10 | Bhadra 26 | – |
NIC Asia Dynamic Debt | – | 10 | 10 | Shrawan 17 | – |
Prabhu Select Fund | – | 10 | 10 | Aswin 14 | – |
Citizens Super 30 Mutual Fund | – | 10 | 10 | Aswin 15 | – |
Kumari Equity Fund | – | 9.5 | 9.5 | Bhadra 19 | – |
Companies listed on the Nepal Stock Exchange (NEPSE) are rapidly announcing dividends. So far, 52 companies, including mutual funds, have announced dividends for their investors. Among these, 27 are mutual funds, while 25 are other companies. Out of the 25 companies, 18 have already set their dates for general meetings. Many have already held their meetings, while a few are still pending.
According to the Company Act, companies are required to inform shareholders about the date and place of the general meeting at least 21 days in advance through public notice.
Among the companies that have announced dividends, there are 4 commercial banks, 1 development bank, 2 investment companies, 2 life insurance companies, 2 production companies, 1 hotel, 4 microfinance institutions, and 9 hydropower companies. Most of these companies have prioritized issuing bonus shares. Some have also declared cash dividends, mainly to cover the taxes on the bonus shares, as taxes are applied to them.
Unilever Nepal Limited has announced the highest dividend so far. From last year’s profit, the company declared a cash dividend of NPR 1,714 per share (including tax) for its shareholders. The insurance companies have declared dividends from their profits for the fiscal year 2079–80, while other companies have declared dividends from their profits for the fiscal year 2080–81.
After announcing dividends, companies pass the decision in their general meetings. Once approved in the meeting, investors receive bonus shares in their Demat accounts and cash dividends in their bank accounts. If the company does not arrange a separate cash dividend for taxes, shareholders are responsible for paying the taxes themselves.
27 Mutual Funds Announce Dividends
Most of the announcements have been made by mutual funds. So far, 27 mutual funds have declared dividends from last year’s profits. All of them have already set the dates for book closure. Most mutual funds have already deposited cash dividends into their investors’ accounts.
Among mutual funds, Sanima Equity Fund has announced the highest dividend, offering a 15% bonus share to its unitholders. NIC Asia Select 30 has announced a 14% cash dividend.
WE ARE TESTING COMMENTS
GOOD
NICE
HELLO