On October 16, 2024, the Nepal Stock Exchange (NEPSE) saw a total turnover of NPR 5.66 billion with 13.22 million shares traded across 65,845 transactions. A total of 320 scrips were traded on the market.
In terms of top turnover, NFS led the pack with a total turnover of NPR 150.94 million, closing at NPR 1,445.50, which represented a 0.31% decline from the previous close of NPR 1,450.00. HRL followed closely with NPR 150.36 million in turnover, closing almost flat at NPR 896.00, down by a marginal 0.01%. NICA was the third-highest turnover scrip with NPR 147.50 million, closing at NPR 498.70, a gain of 2.44% from the previous close of NPR 486.80.
Looking at volume, HIDCLP topped the list with 729,261 shares traded, closing at NPR 181.00, up by 2.84% from the previous close of NPR 176.00. KBL followed with 424,791 shares traded, closing at NPR 237.00, a 2.38% rise. PRVU also saw high volume with 371,314 shares traded, and a notable 4.70% increase in price, closing at NPR 265.00.
In the top gainer category, VLBS emerged as the biggest winner with a 9.33% increase, adding NPR 79.90 to its previous price, closing at NPR 936.00. Similarly, EHPL and SMATA gained 9.24% and 8.62% respectively, both closing at NPR 945.00. ANLB followed closely with an 8.59% rise, closing at NPR 4,740.00.
On the flip side, the top losers of the day included USHL, which dropped by a significant 10.00%, losing NPR 96.10, closing at NPR 864.90. MSHL and MLBBL also saw declines of 5.54% and 4.55%, closing at NPR 970.00 and NPR 1,659.00 respectively. NABBCP dropped by 3.94%, ending the day at NPR 314.50.
📈 NEPSE Market Summary
📊 TOP VOLUME
Symbol | Shares Traded | LTP | % Change | Prev. Close |
---|---|---|---|---|
HIDCLP | 729,261 | 181.00 | +2.84 | 176.00 |
KBL | 424,791 | 237.00 | +2.38 | 231.50 |
PRVU | 371,314 | 265.00 | +4.70 | 253.10 |
API | 319,072 | 311.90 | +4.35 | 298.90 |
AHPC | 304,918 | 289.00 | +4.75 | 275.90 |
NICA | 302,158 | 498.70 | +2.44 | 486.80 |
HDHPC | 288,601 | 222.00 | +2.40 | 216.80 |
UPPER | 261,816 | 227.50 | +3.88 | 219.00 |
AKPL | 237,781 | 265.70 | +3.02 | 257.90 |
💼 Top Turnover
Symbol | Turnover | LTP | % Change | Prev. Close |
---|---|---|---|---|
NFS | 150,940,523.4 | 1,445.50 | -0.31 | 1,450.00 |
HRL | 150,364,830 | 896.00 | -0.01 | 896.10 |
NICA | 147,500,178.9 | 498.70 | +2.44 | 486.80 |
GFCL | 132,064,892.9 | 1,114.90 | +3.52 | 1,077.00 |
HIDCLP | 131,315,886.3 | 181.00 | +2.84 | 176.00 |
SAHAS | 106,045,336.8 | 485.00 | +0.21 | 484.00 |
KBL | 100,325,917.6 | 237.00 | +2.38 | 231.50 |
API | 98,025,507.77 | 311.90 | +4.35 | 298.90 |
SHIVM | 97,678,277.9 | 626.00 | +3.80 | 603.10 |
📊 Top Gainers
Symbol | LTP | Point Change | % Change |
---|---|---|---|
VLBS | 936.00 | +79.90 | +9.33% |
EHPL | 945.00 | +79.90 | +9.24% |
SMATA | 945.00 | +75.00 | +8.62% |
ANLB | 4,740.00 | +375.00 | +8.59% |
SMJC | 577.00 | +40.00 | +7.45% |
HHL | 469.80 | +29.80 | +6.77% |
IHL | 529.20 | +33.30 | +6.72% |
PMHPL | 286.80 | +17.30 | +6.42% |
📉 Top Losers
Symbol | LTP | Point Change | % Change |
---|---|---|---|
USHL | 864.90 | -96.10 | -10.00% |
MSHL | 970.00 | -56.90 | -5.54% |
MLBBL | 1,659.00 | -79.00 | -4.55% |
NABBCP | 314.50 | -12.90 | -3.94% |
MANDU | 950.00 | -22.00 | -2.26% |
USLB | 1,499.00 | -31.00 | -2.03% |
ENL | 1,170.00 | -20.00 | -1.68% |
NMFBS | 1,475.50 | -24.50 | -1.63% |
This is the best website.