📊 Market Summary 📊
Total Turnover
Rs: 8,180,262,572.12
Total Traded Shares
20,868,919
Total Transactions
88,714
Total Scrips Traded
315
Total Market Capitalization
Rs: 4,289,943,758,347.5
Total Float Market Capitalization
Rs: 1,515,665,313,627.7
🚀 Top Gainers 🚀
Symbol | LTP | Pt. Change | % Change |
---|---|---|---|
KBSH | 2,308.90 | +209.90 | +10.00% |
NGPL | 522.00 | +47.00 | +9.89% |
HLBSL | 1,055.00 | +59.00 | +5.92% |
C30MF | 9.86 | +0.36 | +3.79% |
NIBLSTF | 8.82 | +0.31 | +3.64% |
📉 Top Losers 📉
Symbol | LTP | Pt. Change | % Change |
---|---|---|---|
EHPL | 875.70 | -97.30 | -10.00% |
GFCL | 1,099.10 | -100.90 | -8.41% |
NICAD8283 | 1,083.00 | -67.00 | -5.83% |
BPCL | 463.00 | -24.50 | -5.03% |
TPC | 460.00 | -23.00 | -4.76% |
Market Summary – Top Movers
Top Turnover
Symbol | Turnover (Rs) | LTP |
---|---|---|
GFCL | 450,701,630.80 | 1,099.10 |
KBL | 378,769,816.40 | 246.00 |
HRL | 260,589,466.20 | 878.00 |
HIDCLP | 232,607,699.80 | 187.00 |
NGPL | 212,304,698.90 | 522.00 |
Top Volume
Symbol | Shares Traded | LTP |
---|---|---|
KBL | 1,536,873 | 246.00 |
HIDCLP | 1,235,890 | 187.00 |
PRVU | 682,918 | 263.00 |
NIMB | 441,708 | 253.60 |
GBIME | 441,438 | 263.50 |
Top Transactions
Symbol | No. of Transactions | LTP |
---|---|---|
KBL | 3,732 | 246.00 |
HRL | 2,666 | 878.00 |
GFCL | 2,455 | 1,099.10 |
PRVU | 1,881 | 263.00 |
HIDCLP | 1,847 | 187.00 |