On October 21, 2024, the NEPSE market recorded a total turnover of Rs 5,800,105,374.88, with 13,715,152 shares traded across 71,564 transactions involving 319 scrips. Among the top performers, HRL achieved a turnover of Rs 220,367,859.50 with a last traded price (LTP) of Rs 855.00, while NGPL followed closely with Rs 177,653,257.80 at Rs 474.00. KBL reported a turnover of Rs 176,866,637.20, maintaining an LTP of Rs 240.10. The highest traded shares included KBL with 731,741 shares at Rs 240.10, and HIDCLP, which had 676,700 shares traded at Rs 182.70. In terms of transactions, HRL topped the list with 2,262 transactions at Rs 855.00, followed by KBL with 1,758 transactions at Rs 240.10. The market highlighted positive and negative performances with corresponding glow effects for visual clarity.
NEPSE Market Summary – Oct 21, 2024NEPSE Market Summary
October 21, 2024
Total Summary
Total Turnover Rs: | 5,800,105,374.88 |
---|
Total Traded Shares | 13,715,152 |
---|
Total Transactions | 71,564 |
---|
Total Scrips Traded | 319 |
---|
Top Turnover
Symbol | Turnover | LTP |
---|
HRL | 220,367,859.50 | 855.00 |
NGPL | 177,653,257.80 | 474.00 |
KBL | 176,866,637.20 | 240.10 |
GFCL | 142,449,243.20 | 1,037.00 |
NFS | 139,689,103.20 | 1,350.00 |
PHCL | 139,153,347.80 | 455.00 |
HIDCLP | 125,248,787.30 | 182.70 |
PRVU | 111,796,551.60 | 255.90 |
SHIVM | 107,949,964.00 | 592.00 |
STC | 107,370,844.90 | 5,850.00 |
Top Volume
Symbol | Shares Traded | LTP |
---|
KBL | 731,741 | 240.10 |
HIDCLP | 676,700 | 182.70 |
PRVU | 432,140 | 255.90 |
NGPL | 367,598 | 474.00 |
HDHPC | 321,122 | 210.00 |
UPPER | 317,069 | 214.00 |
PHCL | 306,236 | 455.00 |
GBIME | 293,514 | 257.00 |
NIMB | 288,479 | 248.70 |
NIFRA | 256,580 | 284.00 |
Top Transactions
Symbol | No. of Transactions | LTP |
---|
HRL | 2,262 | 855.00 |
KBL | 1,758 | 240.10 |
PHCL | 1,517 | 455.00 |
NGPL | 1,387 | 474.00 |
GFCL | 1,365 | 1,037.00 |
PRVU | 1,235 | 255.90 |
NIFRA | 1,178284.00 |
HIDCLP | 1,158 | 182.70 |
SHIVM | 1,102 | 592.00 |
STC | 1,080 | 5,850.00 |
GBIME | 1,020 | 257.00 |
NFS | 1,000 | 1,350.00 |
NEPSE Market Summary – Gainers and LosersNEPSE Market Summary – October 21, 2024
Top Gainers
Symbol | LTP | Pt. Change | % Change |
---|
WNLB | +2,866.00 | +260.00 | +9.98% |
CORBL | +914.80 | +81.80 | +9.82% |
KMCDB | +1,090.00 | +57.00 | +5.52% |
PHCL | +455.00 | +21.00 | +4.84% |
MLBS | +1,643.00 | +63.00 | +3.99% |
SBID89 | +1,088.00 | +38.00 | +3.62% |
BHL | +453.00 | +15.00 | +3.42% |
SAPDBL | +581.00 | +19.00 | +3.38% |
KBSH | +2,385.00 | +76.10 | +3.30% |
Top Losers
Symbol | LTP | Pt. Change | % Change |
---|
NGPL | -474.00 | -48.00 | -9.20% |
GFCL | -1,037.00 | -62.10 | -5.65% |
CHL | -338.00 | -17.00 | -4.79% |
EHPL | -834.10 | -41.60 | -4.75% |
GUFL | -715.00 | -35.00 | -4.67% |
SFCL | -615.00 | -30.00 | -4.65% |
HLBSL | -1,006.00 | -49.00 | -4.64% |
RLFL | -596.50 | -28.50 | -4.56% |
MKJC | -442.00 | -21.00 | -4.54% |
HIDCL | -270.30 | -12.60 | -4.45% |