The Nepal Stock Exchange (NEPSE) closed the trading session with a solid gain, ending at 2,760.21 points, an increase of 22.14 points or 0.80%. This followed the previous session’s notable rise of 62.54 points. The index opened at 2,740.12 points, fluctuating between a low of 2,734.41 and a high of 2,782.43 points. A total of 24,557,153 shares from 302 companies were traded across 113,964 transactions, resulting in a total turnover of Rs. 11.31 Arba.
Sahas Urja Limited (SAHAS) topped the turnover chart with a total of Rs. 38.17 crores, closing at Rs. 552.10. Additionally, six stocks reached their positive circuit limits, reflecting strong investor interest. On the downside, Eastern Hydropower Limited (EHPL) saw the steepest drop, falling by 10%.
Sector-wise, the “Microfinance Index” led the gains, rising by 3.2%, while the “Finance Index” posted the largest loss, declining by 0.30%
MARKET SUMMARY
📊 Market Summary 🏦
Total Turnover Rs: 11,315,207,127.09 💵
Total Traded Shares: 24,557,153 📈
Total Transactions: 113,964 💼
Total Scrips Traded: 302 📊
Total Market Capitalization Rs: 4,394,122,735,631.4 💰
Total Float Market Capitalization Rs: 1,552,733,973,908 💵
TOP TURNOVER
📊 Top Turnover Scripts 🏦
Company | Turnover | LTP |
---|---|---|
SAHAS | +381,787,244.70 💸 | +552.10 💹 |
HRL | +261,535,594.30 💸 | +894.00 💹 |
AHPC | +251,069,025.50 💸 | +299.00 💹 |
SHPC | +227,671,702.80 💸 | +583.00 💹 |
SFCL | +217,849,043.40 💸 | +843.00 💹 |
SHEL | +217,507,970.70 💸 | -267.00 💹 |
NLG | +204,128,710.90 💸 | +1,339.00 💹 |
SGIC | +202,009,391.90 💸 | +738.10 💹 |
AKPL | +188,707,397.00 💸 | -273.00 💹 |
NGPL | +177,853,045.20 💸 | -495.00 💹 |
TOP GAINER
📊 Top Gainers 🏦
Company | LTP | Pt. Change | % Change |
---|---|---|---|
SMB | 2,079.00 | +189.00 | +10.00% |
SLBSL | 1,538.90 | +139.90 | +10.00% |
GLBSL | 2,299.00 | +209.00 | +10.00% |
MLBS | 1,904.10 | +173.10 | +10.00% |
SHLB | 2,343.70 | +213.00 | +10.00% |
MBL | 283.00 | +25.70 | +9.99% |
NABBC | 897.30 | +81.50 | +9.99% |
KBSH | 2,891.00 | +262.00 | +9.97% |
CYCL | 1,736.90 | +156.90 | +9.93% |
GFCL | 1,152.30 | +103.20 | +9.84% |
TOP LOSER
📉 Top Losers 🏦
Symbol | LTP | Pt. Change | % Change |
---|---|---|---|
EHPL | 814.50 | -90.50 | -10.00% |
SFCL | 843.00 | -90.70 | -9.71% |
SGIC | 738.10 | -31.80 | -4.13% |
DHPL | 262.10 | -10.90 | -3.99% |
SPDL | 328.10 | -11.90 | -3.50% |
GRDBL | 810.00 | -27.90 | -3.33% |
DORDI | 478.00 | -16.30 | -3.30% |
DOLTI | 590.00 | -20.10 | -3.29% |
KRBL | 680.00 | -23.10 | -3.29% |
SGHC | 430.00 | -14.50 | -3.26% |
TOP VOLUME
📊 Top Volume 🏦
Symbol | Shares Traded | LTP |
---|---|---|
HIDCLP | 850,128 | 185.90 |
AHPC | 831,249 | 299.00 |
SHEL | 803,937 | 267.00 |
SAHAS | 686,969 | 552.10 |
AKPL | 676,682 | 273.00 |
KBL | 476,687 | 234.80 |
API | 445,338 | 307.00 |
MBL | 429,596 | 283.00 |
HURJA | 419,230 | 225.50 |
SHPC | 391,722 | 583.00 |