Nepse Summary March 17 2024

Nepse Summary March 17 2024

Sub Indices

As of 2024-03-17
Sub-Indices Open High Low Close Turnover Point % Change 52 Week High 52 Week Low
Banking SubIndex 1,118.31 1,119.56 1,104.90 1,109.44 182,973,532.34 -6.99 -0.62 1,393.88 1,048.07
Development Bank Index 4,021.04 4,135.23 4,018.47 4,054.69 290,871,011.20 33.15 0.82 4,426.60 3,324.99
Finance Index 1,911.76 1,940.23 1,904.73 1,921.98 244,992,630.60 11.94 0.62 2,040.90 1,494.16
Hotels And Tourism 5,322.06 5,326.65 5,224.62 5,225.02 39,911,718.70 -82.95 -1.56 6,174.84 3,009.49
HydroPower Index 2,551.96 2,551.96 2,509.31 2,519.03 748,706,954.40 -29.61 -1.16 2,789.56 1,890.53
Investment 78.45 78.73 77.46 77.83 122,691,369.90 -0.46 -0.59 86.89 61.34
Life Insurance 10,530.04 10,639.53 10,465.03 10,517.16 235,317,249.30 -20.71 -0.19 12,990.43 9,118.90
Manufacturing And Processing 6,981.12 7,067.05 6,974.19 6,999.76 816,738,657.10 20.70 0.29 7,151.54 4,236.16
Microfinance Index 3,861.05 3,904.48 3,843.83 3,860.90 343,119,153.60 -1.51 -0.03 4,383.07 3,205.17
Mutual Fund 18.28 18.29 18.19 18.21 1,913,708.19 -0.07 -0.40 19.25 12.91
Non Life Insurance 10,819.14 10,895.77 10,778.22 10,799.91 168,132,464.70 -24.50 -0.22 11,867.67 8,246.72
Others Index 1,747.40 1,758.43 1,728.99 1,728.99 153,014,398.10 -18.67 -1.06 1,869.39 1,301.06
Trading Index 2,852.98 2,869.70 2,831.19 2,840.50 9,756,699.40 -12.47 -0.43 3,171.57 1,978.71

TopTurnover

Symbol Turnover LTP % Change Prev. Close
SHIVM 416416540.1 576.00 +3.95 554.10
SONA 230789343.1 529.20 +2.96 514.00
UPPER 137876325.8 182.80 -2.71 187.90
GCIL 112621405.4 571.00 +2.51 557.00
GUFL 105735117.4 785.00 +4.67 750.00
HRL 101809586.8 620.50 -1.59 630.50
SGIC 55641905.2 545.00 +1.68 536.00
SNLI 50310830.2 625.00 +1.61 615.10
KRBL 47614319 418.00 +3.49 403.90

 

Top Volume

Symbol Shares Traded LTP % Change Prev. Close
UPPER 747848 182.80 -2.71 187.90
SHIVM 729195 576.00 +3.95 554.10
SONA 437067 529.20 +2.96 514.00
GHL 208275 162.00 -3.97 168.70
GCIL 197456 571.00 +2.51 557.00
SAPDBL 167385 287.10 +10.00 261.00
HRL 162891 620.50 -1.59 630.50
GUFL 136126 785.00 +4.67 750.00
KRBL 115491 418.00 +3.49 403.90

Top Gainer

Symbol LTP Point Change % Change
SAPDBL 287.10 +26.10 +10.00
GLBSL 1,341.00 +117.00 +9.56
MLBS 951.00 +76.50 +8.75
SMFBS 1,038.00 +71.80 +7.43
GRDBL 392.00 +24.90 +6.78
SINDU 363.00 +18.00 +5.22
GUFL 785.00 +35.00 +4.67
KMCDB 781.90 +33.90 +4.53

Top Loser

Symbol LTP Point Change % Change
WNLB 1,066.00 -90.50 -7.83
KLBSL 870.00 -47.70 -5.20
UNHPL 245.10 -11.90 -4.63
DOLTI 385.50 -17.50 -4.34
GHL 162.00 -6.70 -3.97
SMB 1,100.00 -45.00 -3.93
MAKAR 376.30 -13.70 -3.51
GMFBS 910.00 -30.00 -3.19

2 thoughts on “Nepse Summary March 17 2024

Leave a Reply

Your email address will not be published. Required fields are marked *

Resize text
Scroll to Top